Description
EB-MPPT-20 (M) | EB-MPPT-30 (M) | EB-MPPT-40 (M) | |
---|---|---|---|
Maximum Battery Current | 20A | 30A | 40A |
12v Battery Bank | 300W to 40°C | 400W to 40°C | 560W to 40°C |
24v Battery Bank | 600W to 40°C | 800W to 40°C | 1120W to 40°C |
Maximum Open Circuit Voltage | 60V (Without damage to the unit) | 60V (Without damage to the unit) | 60V (Without damage to the unit) |
Nominal Voltage of the System | 12 to 24V | 12 to 24V | 12 to 24V |
EB-20M / 30M / 40M line | Includes Meter | Includes Meter | Includes Meter |
Other Data | |
---|---|
Working Environment Temperature | -40°C a +60°C |
Terminal | 2.5 – 16mm^2 / 14 – 2AWG |
Dimensions | 196*173*71mm |
Warranty | 5 Years |